Web Starter
$19.90/mo
- ✓2 Amazon categories + sub-category drill-down
- ✓1 source region · TikTok live source
- ✓Türkiye target market
- ✓10 live trend runs per day
- ✓30-day history · CSV export
IAP: app.semstrend.webstarter.monthly
Current plan: Demo (Free)
$19.90/mo
IAP: app.semstrend.webstarter.monthly
$299.90/mo
IAP: app.semstrend.hobby.monthly
$499.90/mo
IAP: app.semstrend.pro.monthly
From $999.90/mo
IAP: app.semstrend.business.monthly
From $1,999.90/mo
Enterprise channel — invoiced, not sold in app stores
From $4,999.90/mo
Enterprise channel — invoiced, not sold in app stores
From $5,990.00/mo
Enterprise channel — invoiced, not sold in app stores
One agency engagement costs more than a full year of Pro. And it arrives too late.
| Classic agency | SemsTrend | |
|---|---|---|
| Cost of one trend report | $2,500 – $8,000 per engagement | From $19.90/mo — unlimited reading |
| Turnaround | 2–6 weeks of analyst time | ~30 seconds per run |
| Refresh cadence | One-off deck, stale on delivery | Re-run daily — 3 to 2,000+ runs/day |
| Evidence | Opinion slides, no source trail | Clickable source links: video + search volume |
| Coverage | 1 category per engagement | Up to 22 categories, 8 regions, 10 markets |
| Bias | Consultant intuition | Cross-verified on 2 independent source families |
You pay for radar reach — categories, regions, sources, markets — never for reports.
| Dimension | Web Starter | Hobby | Pro | Business | Business Pro | Omnibus | Omnibus Scale |
|---|---|---|---|---|---|---|---|
Amazon categories Category → sub-category → product group drill-down | 2 | 7 | 10 | 14 | All 22 | All 22 | All 22 + custom |
Drill-down depth Deeper focus = sharper list, cheaper scan | Sub-category | Product group | Product group | Product group | Product group | SKU-level | SKU-level (custom) |
Source regions (Far East) | China | 3 regions | 4 regions | 6 regions | All 8 | All 8 | All 8 + custom |
Social signal sources | TikTok | 3 sources | 4 sources | 6 sources | All 8 | All 8 | All 8 + private |
Target markets | Türkiye | 3 markets | 4 markets | 6 markets | All 10 | All 10 | All 10 + custom |
Trend runs / day | 10 | 50 | 100 | 150 | 500 | 1,000 | 2,000+ |
Run history | 30 days | 90 days | 120 days | 180 days | 365 days | 545 days | 730 days |
Live verified data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CSV export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wholesale price view | — | — | — | ✓ | ✓ | ✓ | ✓ |
Product Factory credits Supplier shortlist + landed cost + pilot plan + listing kit | $99 / product | $99 / product | $99 / product | 1 / month | 5 / month | 10 / month | Custom pipeline |
REST API | — | — | — | — | ✓ | ✓ | ✓ |
Dedicated trend analyst | — | — | — | — | ✓ | ✓ | Account team |
Category coverage
Categories open according to commercial priority and your plan level: the free demo begins with Cell Phones & Accessories ; Web Starter opens 2, Hobby 7, Pro 10, and Business 14 categories. Business Pro and up cover all 22 core Amazon global categories.
Analytics Consulting Partner Program (Pilot)
SemsTrend serves two kinds of customers today:
This is an early pilot, not a self-serve program yet — pricing, seat limits, and white-label options are worked out per conversation. If you run an analytics or consulting practice and want to resell SemsTrend insight to your clients, talk to us: