Web Starter
$19.90/mo
- ✓2 Amazon categories + sub-category drill-down
- ✓1 source region · TikTok live source
- ✓Türkiye target market
- ✓10 live trend runs per day
- ✓30-day history · CSV export
EAST ASIA SIGNAL RADAR
Products explode on East Asian social video ~52 days before they reach Türkiye. SemsTrend watches that gap — so you stock the product while your competitors are still scrolling.
Every run is a funnel, not a feed. The radar scans creator video at machine speed, clusters what it sees into products, throws away weak evidence and hands you the few that survive.
🎬
412
videos scanned
↓
🧩
37
products clustered
↓
✅
7
signals verified
↓
🏆
1
offer-ready winner
★
The free demo runs the sharpest possible beam: Cell Phones & Accessories, sourced from China's TikTok, sold into Türkiye. Every extra category, region, source and market is a paid dimension — you widen the radar only when it pays for itself.
PRODUCT FACTORY
Finding the product is half the job. Product Factory finishes it: supplier shortlist, landed cost for Türkiye, pilot order plan and a marketplace listing kit — for the exact product the radar flagged.
Supplier shortlist with contact sheets
Landed cost & margin sheet (Türkiye)
Pilot order & reorder plan
Marketplace listing kit (TR)
$99 per product · Included monthly in Business (1 product) and Scale (5 products).
A classic analysis agency sells you one opinion deck per engagement. SemsTrend sells you the machine that writes it — every day, with clickable evidence.
| Classic analysis agency | SemsTrend | |
|---|---|---|
| Cost of one trend report | $2,500 – $8,000 per engagement | From $19.90/mo — unlimited reading |
| Turnaround | 2–6 weeks of analyst time | ~30 seconds per run |
| Refresh cadence | One-off deck, stale on delivery | Re-run daily — 3 to 2,000+ runs/day |
| Evidence | Opinion slides, no source trail | Clickable source links: video + search volume |
| Coverage | 1 category per engagement | Up to 22 categories, 8 regions, 10 markets |
| Bias | Consultant intuition | Cross-verified on 2 independent source families |
Every plan widens the radar: more categories, more regions, more sources, more markets.
$19.90/mo
$299.90/mo
Most popular
$499.90/mo
From $999.90/mo
From $1,999.90/mo
From $4,999.90/mo
From $5,990.00/mo
| What you widen | Web Starter | Hobby | Pro | Business | Business Pro | Omnibus | Omnibus Scale |
|---|---|---|---|---|---|---|---|
Amazon categories Category → sub-category → product group drill-down | 2 | 7 | 10 | 14 | All 22 | All 22 | All 22 + custom |
Drill-down depth Deeper focus = sharper list, cheaper scan | Sub-category | Product group | Product group | Product group | Product group | SKU-level | SKU-level (custom) |
Source regions (Far East) | China | 3 regions | 4 regions | 6 regions | All 8 | All 8 | All 8 + custom |
Social signal sources | TikTok | 3 sources | 4 sources | 6 sources | All 8 | All 8 | All 8 + private |
Target markets | Türkiye | 3 markets | 4 markets | 6 markets | All 10 | All 10 | All 10 + custom |
Trend runs / day | 10 | 50 | 100 | 150 | 500 | 1,000 | 2,000+ |
Run history | 30 days | 90 days | 120 days | 180 days | 365 days | 545 days | 730 days |
Live verified data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CSV export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wholesale price view | — | — | — | ✓ | ✓ | ✓ | ✓ |
Product Factory credits Supplier shortlist + landed cost + pilot plan + listing kit | $99 / product | $99 / product | $99 / product | 1 / month | 5 / month | 10 / month | Custom pipeline |
REST API | — | — | — | — | ✓ | ✓ | ✓ |
Dedicated trend analyst | — | — | — | — | ✓ | ✓ | Account team |
INNOVATION DRIVES TECHNOLOGY FORWARD